Route 1 – Parkway / El Dorado
Cultural Center | Safeway (5th) | Wal–Mart | North–crest @ Wash–ington | College of Redwoods / DNHS | El Dorado @ Hamil–ton | Pacific @ E | Cul–tural Center |
---|---|---|---|---|---|---|---|
7:00 | 7:02 | 7:06 | 7:11 | 7:16 | 7:18 | 7:20 | 7:25 |
7:30 | 7:32 | 7:36 | 7:41 | 7:46 | 7:48 | 7:50 | 7:55 |
8:30 | 8:32 | 8:36 | 8:41 | 8:46 | 8:48 | 8:50 | 8:55 |
9:30 | 9:32 | 9:36 | 9:41 | 9:46 | 9:48 | 9:50 | 9:55 |
10:30 | 10:32 | 10:36 | 10:41 | 10:46 | 10:48 | 10:50 | 10:55 |
11:30 | 11:32 | 11:36 | 11:41 | 11:46 | 11:48 | 11:50 | 11:55 |
12:30 | 12:32 | 12:36 | 12:41 | 12:46 | 12:48 | 12:50 | 12:55 |
1:30 | 1:32 | 1:36 | 1:41 | 1:46 | 1:48 | 1:50 | 1:55 |
2:30 | 2:32 | 2:36 | 2:41 | 2:46 | 2:48 | 2:50 | 2:55 |
3:30 | 3:32 | 3:36 | 3:41 | 3:46 | 3:48 | 3:50 | 3:55 |
4:30 | 4:32 | 4:36 | 4:41 | 4:46 | 4:48 | 4:50 | 4:55 |
5:30 | 5:32 | 5:36 | 5:41 | 5:46 | 5:48 | 5:50 | 5:55 |
Download the City Routes Rider’s Guide with maps and schedules.