Route 2 – A / Inyo / DNHS-College /Wal-Mart
Effective September 30, 2024
Culturnal Center Transit Hub | 3rd Street @ H Street | A Street @ Pacific Ave | College of Redwoods & Del Norte High School | Northcrest @ Washington | Washington @ Summer Lane (Wal-Mart) | US 101 @ Wilson (Northcrest) | Culturnal Center Transit Hub |
---|---|---|---|---|---|---|---|
7:00 | 7:01 | 7:06 | 7:10 | 7:15 | 7:17 | 7:21 | 7:25 |
8:00 | 8:01 | 8:06 | 8:10 | 8:15 | 8:17 | 8:21 | 8:25 |
9:00 | 9:01 | 9:06 | 9:10 | 9:15 | 9:17 | 9:21 | 9:25 |
10:00 | 10:01 | 10:06 | 10:10 | 10:15 | 10:17 | 10:21 | 10:25 |
11:00 | 11:01 | 11:06 | 11:10 | 11:15 | 11:17 | 11:21 | 11:25 |
12:00 | 12:01 | 12:06 | 12:10 | 12:15 | 12:17 | 12:21 | 12:25 |
1:00 | 1:01 | 1:06 | 1:10 | 1:15 | 1:17 | 1:21 | 1:25 |
2:00 | 2:01 | 2:06 | 2:10 | 2:15 | 2:17 | 2:21 | 2:25 |
3:00 | 3:01 | 3:06 | 3:10 | 3:15 | 3:17 | 3:21 | 3:25 |
4:00 | 4:01 | 4:06 | 4:10 | 4:15 | 4:17 | 4:21 | 4:25 |
5:00 | 5:01 | 5:06 | 5:10 | 5:15 | 5:17 | 5:21 | 5:25 |
Saturday/Holiday schedule is shaded YELLOW