Get real-time bus locations and routes!
On desktop, find real-time bus locations and route information.
On mobile, download the Transit app:
Route 2 – A / Inyo / DNHS-College /Wal-Mart
Effective October 31, 2026
| 3rd & K Transit Hub | 3rd Street @ H Street | A Street @ Pacific Ave | College of Redwoods & Del Norte High School | Northcrest @ Washington | Washington @ Summer Lane (Wal-Mart) | US 101 @ Wilson (Northcrest) | 3rd & K Transit Hub |
|---|---|---|---|---|---|---|---|
| 7:00 | 7:01 | 7:05 | 7:09 | 7:13 | 7:15 | 7:18 | 7:23 | 8:00 | 8:01 | 8:05 | 8:09 | 8:13 | 8:15 | 8:18 | 8:23 | 9:00 | 9:01 | 9:05 | 9:09 | 9:13 | 9:15 | 9:18 | 9:23 |
| 10:00 | 10:01 | 10:05 | 10:09 | 10:13 | 10:15 | 10:18 | 10:23 |
| 11:00 | 11:01 | 11:05 | 11:09 | 11:13 | 11:15 | 11:18 | 11:23 |
| 12:00 | 12:01 | 12:05 | 12:09 | 12:13 | 12:15 | 12:18 | 12:23 |
| 1:00 | 1:01 | 1:05 | 1:09 | 1:13 | 1:15 | 1:18 | 1:23 |
| 2:00 | 2:01 | 2:05 | 2:09 | 2:13 | 2:15 | 2:18 | 2:23 |
| 3:00 | 3:01 | 3:05 | 3:09 | 3:13 | 3:15 | 3:18 | 3:23 | 4:00 | 4:01 | 4:05 | 4:09 | 4:13 | 4:15 | 4:18 | 4:23 |
| 5:00 | 5:01 | 5:05 | 5:09 | 5:13 | 5:15 | 5:18 | 5:23 |
- Saturday/Holiday schedule is shaded YELLOW
- PM times shown in bold type

