Route 2 – A / Inyo / DNHS-College /Wal-Mart
Effective May 30, 2023
Cul–tural Center | 3rd & H | A St @ Pacific | College of Redwoods / DNHS | North–crest @ Wash–ington | Wal–Mart | 101 @ Wilson | Cul–tural Center |
---|---|---|---|---|---|---|---|
7:00 | 7:01 | 7:06 | 7:09 | 7:14 | 7:16 | 7:21 | 7:25 |
8:00 | 8:01 | 8:06 | 8:09 | 8:14 | 8:16 | 8:21 | 8:25 |
9:00 | 9:01 | 9:06 | 9:09 | 9:14 | 9:16 | 9:21 | 9:25 |
10:00 | 10:01 | 10:06 | 10:09 | 10:14 | 10:16 | 10:21 | 10:25 |
11:00 | 11:01 | 11:06 | 11:09 | 11:14 | 11:16 | 11:21 | 11:25 |
12:00 | 12:01 | 12:06 | 12:09 | 12:14 | 12:16 | 12:21 | 12:25 |
1:00 | 1:01 | 1:06 | 1:09 | 1:14 | 1:16 | 1:21 | 1:25 |
2:00 | 2:01 | 2:06 | 2:09 | 2:14 | 2:16 | 2:21 | 2:25 |
3:00 | 3:01 | 3:06 | 3:09 | 3:14 | 3:16 | 3:21 | 3:25 |
4:00 | 4:01 | 4:06 | 4:09 | 4:14 | 4:16 | 4:21 | 4:25 |
5:00 | 5:01 | 5:06 | 5:09 | 5:14 | 5:16 | 5:21 | 5:25 |
Saturday schedule is shaded YELLOW