Route 2 – A / Inyo / DNHS-College /Wal-Mart
Effective May 27, 2025
Cultural Center Transit Hub | 3rd Street @ H Street | A Street @ Pacific Ave | College of Redwoods & Del Norte High School | Northcrest @ Washington | Washington @ Summer Lane (Wal-Mart) | US 101 @ Wilson (Northcrest) | Cultural Center Transit Hub |
---|---|---|---|---|---|---|---|
7:00 | 7:01 | 7:06 | 7:10 | 7:14 | 7:16 | 7:20 | 7:25 |
8:00 | 8:01 | 8:06 | 8:10 | 8:14 | 8:16 | 8:20 | 8:25 |
9:00 | 9:01 | 9:06 | 9:10 | 9:14 | 9:16 | 9:20 | 9:25 |
10:00 | 10:01 | 10:06 | 10:10 | 10:14 | 10:16 | 10:20 | 10:25 |
11:00 | 11:01 | 11:06 | 11:10 | 11:14 | 11:16 | 11:20 | 11:25 |
12:00 | 12:01 | 12:06 | 12:10 | 12:14 | 12:16 | 12:20 | 12:25 |
1:00 | 1:01 | 1:06 | 1:10 | 1:14 | 1:16 | 1:20 | 1:25 |
2:00 | 2:01 | 2:06 | 2:10 | 2:14 | 2:16 | 2:20 | 2:25 |
3:00 | 3:01 | 3:06 | 3:10 | 3:14 | 3:16 | 3:20 | 3:25 |
4:00 | 4:01 | 4:06 | 4:10 | 4:14 | 4:16 | 4:20 | 4:25 |
5:00 | 5:01 | 5:06 | 5:10 | 5:14 | 5:16 | 5:20 | 5:25 |
Saturday/Holiday schedule is shaded YELLOW