Route 20 – Smith River / Crescent City / Eureka
In Smith River, connections are made Monday through Friday to the Curry Public Transit Coastal Express to Brookings and the Oregon Coast. Call 1-800-921-2871.In Crescent City, connections are made Monday through Saturday to the Southwest Point Transit Route to Medford and Klamath Falls Oregon. Call 1-888-900-2609.
In Arcata and Eureka, daily connections with Amtrak, Greyhound, Redwood Transit System, and Arcata Mad River Transit. In Eureka connect with Amtrak, Greyhound, Redwood Transit System, Southern Humboldt Intercity Transit, and Eureka Transit. Check your carrier’s schedules to confirm latest days and times.
We’ve Got Connections! SF Bay Area, Southern & Coastal Oregon.
Route 20 operates Monday through Saturday between Smith River and Eureka.
Schedules are timed for easy connections.
Smith River | |||||
---|---|---|---|---|---|
Lucky 7 Store (Departs) | 6:45 | 9:20 | 2:15 | — | 6:35 |
Fort Dick Market | 6:58 | 9:33 | 2:28 | — | 6:48 |
Crescent City – Klamath – Northern Humboldt | |||||
College of Redwoods | 7:13 | 9:48 | 2:43 | 4:56 | 7:03 |
Cultural Center | 7:30 | 10:00 | 3:00 | 5:15 | 7:13 |
Klamath (Pem-Mey) | 8:00 | — | 3:30 | 5:45 | — |
Klamath Glen | — | — | — | 5:46 | — |
Prairie Creek S.P. | 8:18 | — | 3:48 | — | — |
Arcata & Eureka | |||||
Arcata Airport – McKinleyville | 9:08 | — | 4:38 | — | — |
Cal Poly Humboldt – Library Circle | 9:19 | — | 4:49 | — | — |
Arcata Transit Center (Arrive) | 9:24 | — | 4:54 | — | — |
Eureka Transit Center – 3rd and H | 9:39 | — | 5:09 | — | — |
Providence St. Joseph Hospital | 9:47 | — | — | — | — |
Eureka VA Clinic | 9:55 | — | — | — | — |
Connect from Curry Public Transit
Connect to Amtrak, Greyhound, and Redwood Transit System
- PM times shown in bold type
Eureka & Arcata | ||||||
---|---|---|---|---|---|---|
Providence St. Joseph’s Hospital | — | — | 10:40 | — | — | 5:48 |
Eureka VA Clinic | — | — | 10:48 | — | — | 5:56 |
Eureka Transit Center – 3rd and H | — | — | 10:58 | — | — | — |
Arcata Transit Center (Departs) | — | — | 11:13 | — | — | 6:18 |
Cal Poly Humboldt – Library Circle | — | — | 11:18 | — | — | 6:23 |
Arcata Airport – McKinleyville | — | — | 11:28 | — | — | 6:33 |
Northern Humboldt, Klamath, Crescent City | ||||||
Redwood N.P. Kuchel Visitor Center | — | — | 12:04 | — | — | 7:09 |
Prairie Creek S.P. (Orick) | — | — | 12:18 | — | — | 7:23 |
Steelhead Lodge – Klamath Glen | — | — | 12:43 | — | — | 7:48 |
Pem-Mey Fuels – Klamath | — | — | 12:54 | — | — | 7:59 |
Cultural Center Transit Hub – Crescent City | 6:05 | 8:30 | 1:29 | — | 5:50 | 8:34 |
College of the Redwoods – DNHS | — | 8:38 | 1:37 | — | 5:58 | — |
Fort Dick Market | 6:22 | 8:52 | 1:51 | — | 6:12 | — |
Lucky 7 Casino (Arrives) | 6:35 | 9:05 | 2:04 | — | 6:25 | — |
Connect to Curry Public Transit or SW Point to continue north to Oregon
Connect from Amtrak, Greyhound, and Redwood Transit System
- PM times shown in bold type
Download the October 1, 2023 Route 20 map and schedule (.pdf)