Route 2 – A / Inyo / Washington
Effective September 6, 2022
Cul–tural Center | 3rd & H | A St @ Pacific | College of Redwoods / DNHS | North–crest @ Wash–ington | Wal–Mart | 101 @ Wilson | Cul–tural Center |
---|---|---|---|---|---|---|---|
7:00 | 7:01 | 7:06 | 7:09 | 7:13 | 7:15 | 7:20 | 7:25 |
8:00 | 8:01 | 8:06 | 8:09 | 8:13 | 8:15 | 8:20 | 8:25 |
9:00 | 9:01 | 9:06 | 9:09 | 9:13 | 9:15 | 9:20 | 9:25 |
10:00 | 10:01 | 10:06 | 10:09 | 10:13 | 10:15 | 10:20 | 10:25 |
11:00 | 11:01 | 11:06 | 11:09 | 11:13 | 11:15 | 11:20 | 11:25 |
12:00 | 12:01 | 12:06 | 12:09 | 12:13 | 12:15 | 12:20 | 12:25 |
1:00 | 1:01 | 1:06 | 1:09 | 1:13 | 1:15 | 1:20 | 1:25 |
2:00 | 2:01 | 2:06 | 2:09 | 2:13 | 2:15 | 2:20 | 2:25 |
3:00 | 3:01 | 3:06 | 3:09 | 3:13 | 3:15 | 3:20 | 3:25 |
4:00 | 4:01 | 4:06 | 4:09 | 4:13 | 4:15 | 4:20 | 4:25 |
5:00 | 5:01 | 5:06 | 5:09 | 5:13 | 5:15 | 5:20 | 5:25 |
Saturday schedule is shaded YELLOW