Route 20 – Smith River / Crescent City / Arcata
In Smith River, connections are made Monday through Friday to the Curry Public Transit Coastal Express to Brookings and the Oregon Coast. Call 1-800-921-2871.In Crescent City, connections are made Monday through Saturday to the Southwest Point Transit Route to Medford and Klamath Falls Oregon. Call 1-888-900-2609.
In Arcata, daily connections with Amtrak, Greyhound, Redwood Transit System, and Arcata & Mad River Transit. Check your carrier’s schedules to confirm latest days and times.
We’ve Got Connections! SF Bay Area, Southern & Coastal Oregon.
Route 20 operates Monday through Saturday between Smith River and Arcata.
Schedules are timed for easy connections.
Smith River | |||||
---|---|---|---|---|---|
Lucky 7 Store (Departs) | 6:45 | 9:20 | 2:15 | 6:35 | — |
Old Ray’s Foods | 6:50 | 9:25 | 2:20 | 6:40 | — |
Ft. Dick Market | 6:58 | 9:33 | 2:28 | 6:48 | — |
Crescent City | |||||
College of Redwoods | 7:13 | 9:48 | 2:43 | 7:03 | — |
Cultural Center | 7:30 | 10:00 | 3:00 | 7:13 | — |
Klamath (Pem-Mey) | 8:05 | 10:35 | 3:35 | 7:48 | — |
Klamath Glen | — | 10:46 | 3:46 | — | — |
Prairie Creek S.P. | 8:23 | 11:11 | 4:11 | — | — |
Redwood N.P. Kuchel Visitor Center (Orick) | 8:37 | 11:25 | 4:25 | — | — |
Trinidad Park n Ride | 9:03 | 11:51 | 4:51 | — | — |
Arcata | |||||
Arcata Airport – McKinleyville | 9:13 | 12:01 | 5:01 | — | |
Arcata Transit Center (Arrive) | 9:26 | 12:14 | 5:14 | — |
Connect from Curry Public Transit
Connect to Amtrak, Greyhound, and Redwood Transit System
- PM times shown in bold type
Arcata | ||||||
---|---|---|---|---|---|---|
Arcata Transit Center (Departs) | — | — | 10:00 | 12:50 | — | 5:50 |
Arcata Airport – McKinleyville | — | — | 10:13 | 1:03 | — | 6:03 |
Trinidad Park n Ride | — | — | 10:23 | 1:13 | — | 6:13 |
Redwood N.P. Kuchel Visitor Center (Orick) | — | — | 10:48 | 1:38 | — | 6:38 |
Prairie Creek S.P. | — | — | 11:02 | 1:52 | — | 6:52 |
Klamath Glen | — | — | 11:30 | 2:20 | — | 7:20 |
Klamath (Pem-Mey) | — | — | 11:40 | 2:30 | — | 7:30 |
Crescent City | ||||||
Cultural Center | 6:05 | 8:30 | 12:15/ 1:30 |
3:05 | 5:50 | 8:05 |
College of Redwoods | — | 8:38 | 1:38 | — | 5:58 | — |
Ft. Dick Market | 6:22 | 8:52 | 1:52 | — | 6:12 | — |
Smith River | ||||||
Ray’s Food Place | 6:30 | 9:00 | 2:00 | — | 6:20 | — |
Lucky 7 Casino (Arrives) | 6:35 | 9:05 | 2:05 | — | 6:25 | — |
Connect to Curry Public Transit or SW Point to continue north to Oregon
Connect from Amtrak, Greyhound, and Redwood Transit System
- PM times shown in bold type
In addition to the stops shown on this schedule, RCTA will make flag stops on request at any safe location as determined by the driver. Passengers desiring flag stops are encouraged to call RCTA at (707) 464-6400 to determine the best place to wait. Reservations are recommended. Passengers should limit luggage to items that they can manage without assistance, or to no more than two large suitcases. All buses are wheelchair accessible.