Route 4 – Bertsch / Howland Hill Road
- Effective May 30, 2023
Cul–tural Center | 101 @ Anchor Way | Elk Valley Casino-New | Nickel @ Endert | How–land / Elk Valley | Elk Valley @ 101 | Safe–way / Rite Aid on 5th St. | Cul–tural Center |
---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:39 | 7:44 | 7:47 | 7:50 | 7:55 |
8:30 | 8:32 | 8:35 | 8:39 | 8:44 | 8:47 | 8:50 | 8:55 |
9:30 | 9:32 | 9:35 | 9:39 | 9:44 | 9:47 | 9:50 | 9:55 |
10:30 | 10:32 | 10:35 | 10:39 | 10:44 | 10:47 | 10:50 | 10:55 |
11:30 | 11:32 | 11:35 | 11:39 | 11:44 | 11:47 | 11:50 | 11:55 |
12:30 | 12:32 | 12:35 | 12:39 | 12:44 | 12:47 | 12:50 | 12:55 |
1:30 | 1:32 | 1:35 | 1:39 | 1:44 | 1:47 | 1:50 | 1:55 |
2:30 | 2:32 | 2:35 | 2:39 | 2:44 | 2:47 | 2:50 | 2:55 |
3:30 | 3:32 | 3:35 | 3:39 | 3:44 | 3:47 | 3:50 | 3:55 |
4:30 | 4:32 | 4:35 | 4:39 | 4:44 | 4:47 | 4:50 | 4:55 |
5:30 | 5:32 | 5:35 | 5:39 | 5:44 | 5:47 | 5:50 | 5:55 |
Saturday schedule is shaded in YELLOW