Route 4 – Bertsch / Howland Hill
- Effective September 6, 2022
Cul–tural Center | 101 @ Anchor Way | Elk Valley Casino-New | Nickel @ Endert | How–land / Elk Valley | Elk Valley @ 101 | Safe–way / Rite Aid on 5th St. | Cul–tural Center |
---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:38 | 7:42 | 7:44 | 7:47 | 7:52 |
8:30 | 8:32 | 8:35 | 8:38 | 8:42 | 8:44 | 8:47 | 8:52 |
9:30 | 9:32 | 9:35 | 9:38 | 9:42 | 9:44 | 9:47 | 9:52 |
10:30 | 10:32 | 10:35 | 10:38 | 10:42 | 10:44 | 10:47 | 10:52 |
11:30 | 11:32 | 11:35 | 11:38 | 11:42 | 11:44 | 11:47 | 11:52 |
12:30 | 12:32 | 12:35 | 12:38 | 12:42 | 12:44 | 12:47 | 12:52 |
1:30 | 1:32 | 1:35 | 1:38 | 1:42 | 1:44 | 1:47 | 1:52 |
2:30 | 2:32 | 2:35 | 2:38 | 2:42 | 2:44 | 2:47 | 2:52 |
3:30 | 3:32 | 3:35 | 3:38 | 3:42 | 3:44 | 3:47 | 3:52 |
4:30 | 4:32 | 4:35 | 4:38 | 4:42 | 4:44 | 4:47 | 4:52 |
5:30 | 5:32 | 5:35 | 5:38 | 5:42 | 5:44 | 5:47 | 5:52 |
Saturday schedule is shaded in YELLOW