Route 4 – Bertsch / Howland Hill Road
Effective September 30, 2024
Cultural Center Transit Hub | US 101 SB @ Anchor Way | El k Valley Casino (New Stop) | Endert Street @ Nickel Ave | Howland Hill Road @ Elk Valley Road | Elk Valley Road @ US 101 | Safeway & Rite Aid 5th Street | Cultural Center Transit Hub |
---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:36 | 7:40 | 7:45 | 7:48 | 7:50 | 7:55 |
8:30 | 8:32 | 8:36 | 8:40 | 8:45 | 8:48 | 8:50 | 8:55 |
9:30 | 9:32 | 9:36 | 9:40 | 9:45 | 9:48 | 9:50 | 9:55 |
10:30 | 10:32 | 10:36 | 10:40 | 10:45 | 10:48 | 10:50 | 10:55 |
11:30 | 11:32 | 11:36 | 11:40 | 11:45 | 11:48 | 11:50 | 11:55 |
12:30 | 12:32 | 12:36 | 12:40 | 12:45 | 12:48 | 12:50 | 12:55 |
1:30 | 1:32 | 1:36 | 1:40 | 1:45 | 1:48 | 1:50 | 1:55 |
2:30 | 2:32 | 2:36 | 2:40 | 2:45 | 2:48 | 2:50 | 2:55 |
3:30 | 3:32 | 3:36 | 3:40 | 3:45 | 3:48 | 3:50 | 3:55 |
4:30 | 4:32 | 4:36 | 4:40 | 4:45 | 4:48 | 4:50 | 4:55 |
5:30 | 5:32 | 5:36 | 5:40 | 5:45 | 5:48 | 5:50 | 5:55 |
Saturday schedule is shaded in YELLOW