Route 4 – Bertsch / Howland Hill Road
Effective May 27, 2025
Cultural Center Transit Hub | US 101 SB @ Anchor Way | Elk Valley Casino (New Stop) | Endert Street @ Nickel Ave | Howland Hill Road @ Elk Valley Road | Elk Valley Road @ US 101 | Safeway & Rite Aid 5th Street | Cultural Center Transit Hub |
---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:38 | 7:43 | 7:46 | 7:48 | 7:55 |
8:30 | 8:32 | 8:35 | 8:38 | 8:43 | 8:46 | 8:48 | 8:55 |
9:30 | 9:32 | 9:35 | 9:38 | 9:43 | 9:46 | 9:48 | 9:55 |
10:30 | 10:32 | 10:35 | 10:38 | 10:43 | 10:46 | 10:48 | 10:55 |
11:30 | 11:32 | 11:35 | 11:38 | 11:43 | 11:46 | 11:48 | 11:55 |
12:30 | 12:32 | 12:35 | 12:38 | 12:43 | 12:46 | 12:48 | 12:55 |
1:30 | 1:32 | 1:35 | 1:38 | 1:43 | 1:46 | 1:48 | 1:55 |
2:30 | 2:32 | 2:35 | 2:38 | 2:43 | 2:46 | 2:48 | 2:55 |
3:30 | 3:32 | 3:35 | 3:38 | 3:43 | 3:46 | 3:48 | 3:55 |
4:30 | 4:32 | 4:35 | 4:38 | 4:43 | 4:46 | 4:48 | 4:55 |
5:30 | 5:32 | 5:35 | 5:38 | 5:43 | 5:46 | 5:48 | 5:55 |
Saturday schedule is shaded in YELLOW